Master Changan Motors Limited (MCML) has raised the prices of its vehicles by a substantial amount of up to Rs. 1.05 million, following in the footsteps of its competitors in the ongoing price hike trend. The cause of this increase, like other companies, is attributed to the persistent depreciation of the Pakistani Rupee.
Effective immediately, the revised prices for MCML’s vehicles are as follows:
Models | Old Price (Rs.) | Revised Price (Rs.) | Increase (Rs.) |
---|---|---|---|
Alsvin 1.3 Comfort Manual | 3,394,000 | 3,899,000 | 505,000 |
Alsvin 1.5 Comfort DCT | 3,649,000 | 4,199,000 | 550,000 |
Alsvin 1.5 Lumiere DCT | 3,844,000 | 4,499,000 | 655,000 |
Oshan X7 Comfort | 7,049,000 | 7,999,000 | 950,000 |
Oshan X7 FutureSense | 7,549,000 | 8,599,000 | 1,050,000 |
Karvaan | 2,419,000 | 2,749,000 | 330,000 |
Karvaan Plus | 2,569,000 | 2,899,000 | 330,000 |
This marks MCML’s largest price increase to date, resulting from the ongoing devaluation of the Pakistani Rupee. Despite the hike, it should be noted that Changan’s offerings remain some of the more affordable vehicles in their respective categories.
Recently, Honda Atlas Cars Limited (HACL) raised its prices for the second time in two weeks by up to Rs. 550,000, signaling that the trend of price hikes is far from over.
Topics #featured #News #trending pakistan