On Thursday (July 20, 2023), India’s batting maestro, Virat Kohli, will mark a significant milestone as he plays his 500th international match during the second Test against West Indies in Port of Spain. Joining an elite club, Kohli becomes the fourth Indian cricketer, alongside legends Sachin Tendulkar, MS Dhoni, and Rahul Dravid, to achieve this feat. Internationally, he is the 10th player to reach this remarkable milestone.
List of Indian players with more than 500 international matches:
Player | Matches | Runs | Centuries | Fifties |
---|---|---|---|---|
Sachin Tendulkar | 664 | 34,357 | 100 | 164 |
MS Dhoni | 538 | 17,266 | 16 | 108 |
Rahul Dravid | 509 | 24,208 | 48 | 146 |
(*Source: ESPNcricinfo)
List of non-Indian players with more than 500 international matches:
Player | Country | Matches | Runs | Wickets | Hundreds | Fifties |
---|---|---|---|---|---|---|
Mahela Jayawardene | Sri Lanka | 652 | 25,957 | 14 | 54 | 136 |
Kumar Sangakkara | Sri Lanka | 594 | 28,016 | 0 | 63 | 153 |
Sanath Jayasuriya | Sri Lanka | 586 | 21,032 | 440 | 42 | 103 |
Ricky Ponting | Australia | 560 | 27,483 | 8 | 71 | 146 |
Shahid Afridi | Pakistan | 524 | 11,196 | 541 | 11 | 51 |
Jacques Kallis | South Africa | 519 | 25,534 | 577 | 62 | 149 |
(*Source: ESPNcricinfo)
As Virat Kohli marks this historical moment, cricket fans worldwide celebrate his immense contribution to the sport and his place among cricket’s greats.
Also, see:
PSL Touching New Heights of Popularity, Generates a Whopping Rs 5Billion in 2023
Topics #featured #trending pakistan